Stakeholder Voice
Collect, synthesize, and integrate educational partner feedback into your LCAP
Los Alamitos Unified School District
Total Responses
0
across 6 stakeholder groups
Response Rate
0%
Collection Period
Sep 2024 — Mar 2025
8 engagement groups active
Stakeholder Groups
Click to expandParents & Guardians
342
responses
Teachers
187
responses
Students
523
responses
Classified Staff
94
responses
Community Members
61
responses
Bargaining Units
12
responses
AI-Synthesized Themes
Across all 1,219 responsesSchool Safety Concerns
HighMore Counselor Access
HighAcademic Support & Tutoring
MediumCommunication Gaps
MediumFacility Improvements
LowMental Health Services
HighEngagement Activity Log
8 activities| Activity | Type | Date | Attendees | Key Takeaways | LCAP Goals |
|---|---|---|---|---|---|
| District Advisory Committee (DAC) | Committee | Jan 2025, Apr 2025, May 2025 | 46 | Discussed LCAP priorities, reviewed budget allocations, provided input on Goal 3 mental health actions | 123 |
| DELAC Meeting | Committee | Fall 2024, Jan 2025, Apr 2025 | 15 | EL parent concerns about LTEL increase, translation services feedback, reclassification process questions | 2 |
| Community Forum: School Safety | Forum | Feb 12, 2025 | 127 | Traffic safety, campus supervision, emergency preparedness. Strong support for 5-Star Safety System. | 3 |
| Parent Night: College & Career Readiness | Event | Mar 6, 2025 | 89 | CTE pathway interest, dual enrollment expansion, A-G completion support for unduplicated pupils | 2 |
| Student Focus Groups (Secondary) | Focus Group | Feb-Mar 2025 | 64 | Mental health support, belonging/connectedness, more diverse club offerings, stress management resources | 3 |
| School Site Council Meetings | Committee | Monthly 2024-25 | 72 | Site-level SPSA alignment with LCAP, intervention effectiveness, parent engagement strategies | 123 |
| SELPA Community Advisory Committee | Committee | Mar 2025 | 28 | Co-teaching expansion, SWD chronic absenteeism improvements, transition planning concerns | 23 |
| Weaver Elementary Needs Assessment | Assessment | Feb 2025 | 43 | ATSI exit success, continued SED attendance monitoring, parent engagement outreach expansion | 3 |
Total engagement participants: 484
Stakeholder Engagement Compliance
Based on Ed. Code 52062 requirements. 6 of 8 engagement requirements completed.